By NDS
Supplier InfoProduct Type:
Equipment
Application:
Dicing
Product Description:
NDS NANO 320 Dicing Saw
- features a 1.8 kW spindle for excellent cutting results and a highly rigid bridge-type frame structure for excellent process stability.
- High efficience automatic alignment system
- Dual Scope with Diffeent Magnifications
- High-stiffness spindle design with low vibration
- Non-contact Setup
- Axial / Ring light
- Variety of Chuck Tables
- 15″ Touchscreen Display
- in-line dressing w/dressboard
- Facilities monitoring
- Safety Interlocks
- Blade breakage detector
- Data Login
Spindle | 1.8 kW | 2.2 kW (option) | |||
Workpiece size | Max.φ12″ Max. 320 mm square (*1) | ||||
X-axis | Cutting rang | mm | 320 | ||
Max. cutting speed | mm/s | 0.1~600 | |||
Y-axis | Cutting rang | mm | 320 | ||
Index step | mm | 0.0001 | 0.00005 (option) | ||
Positioning accuracy | mm | 0.003 or less /320 (Single error) 0.0005 /2 | |||
Z-axis | Max. stroke | mm | 32.2 | 31.4 | |
Moving resolution | mm | 0.0001 | 0.00005 (option) | ||
Repeatability accuracy | mm | 0.001 | |||
Max. blade size (*2) | mm | Φ60 | Φ127 | ||
θ-axis | Max. rotating angle | deg. | 380 | ||
Spindle | Output | kW | 1.8 at 60,000 minˉ¹ | 2.2 at 30,000 minˉ¹ | |
Rated torque | N・m | 0.60 | 0.70 | ||
Revolution speed range | minˉ¹ | 6,000~60,000 | 3,000~30,000 | ||
Applicable tape frame | – | 2-12-1 | |||
Utilities | Power supply | – | AC220V ± 10 % ,3-phase (For other than the above voltages, a transformer is necessary) |
||
Power consumption | When processing | kW | 0.9 (for reference) | ||
During warm-up | 0.8 (for reference) | ||||
When idling (in standby) | 0.3 (for reference) | ||||
Max. power | kVA | When 1.8 kW spindle installed: 4.9 When 2.2 kW spindle installed: 4.5 |
|||
Air pressure | MPa | 0.5~0.8 | |||
Air max. consumption | L/min (ANR) |
200 | |||
Cutting water | Water pressure | MPa | 0.3~0.4 | ||
Max. consumption flow rate | L/min | 8.0 | |||
Cooling water | Water pressure | MPa | 0.3~0.4 | ||
Consumption flow rate | L/min | 1.5 at 0.3 MPa | |||
Exhaust duct capacity | m³/min | 5.0 | |||
Machine dimensions (W × D × H) | mm | 1290 × 1180 × 1,800 | |||
Machine weight | kg | Approx. 1,200 (without transformer for overseas use) Approx. 1,270 (with transformer for overseas use) |
|||
(*1) A special jig is required for this function (*2) When selecting optional specification. Standard Φ49 |
file_downloadNDS-Dicing-Saw.pdf
Dicing of different packages