By CKPLAS
Supplier InfoProdukttyp:
Equipment
Anwendung:
Wafer Handling
Produktbeschreibung:
The HaiBox from CK Plas is a robust, foldable pallet box for safe transport and storage of FOSBs and wafer shipping boxes.
- Its standardized, reusable design enables efficient automated material flows in cleanrooms.
- Frames (HDPE/PP/HDPE), two PP bottom boards and EPP cushions (top/middle/bottom) protect contents.
- Date marks and vent holes support traceability and process safety.



| Dimensions (L×W×H): | 1220 × 1150 × 1100 mm |
| Weight: | ~45 kg |
| Capacity: | 12 × 12″ FOSB (6 per layer, 2 layers) or 12 × shipping boxes |
| Wafer sizes: | 8″ and 12″ |
| Materials: | Frames (HDPE/PP/HDPE) Bottom boards (PP, 2×) Cushion pads (EPP top/middle/bottom) |
| Component weights (vendor): | Upper frame 9000 g ±500 g Middle frame 3500 g ±100 g Lower frame 10700 g ±500 g Bottom board 2× 3800 g ±100 g Cushion top 2× 435 g ±10 g Cushion middle 2× 750 g ±10 g Cushion bottom 2× 850 g ±10 g |
| Design: | stackable & foldable; suitable for automation |
| Marking: | Date mark on covers/cushions; vent holes (Spec Ver. 3.0) |
There are currently no downloads available.
There are currently no videos available.
- Transport/storage of FOSBs & shipping boxes
- Intra‑fab logistics and automated handling
- Buffer storage in cleanroom areas
- Inter‑site shipments between fab/test locations






